Excellent Performers - 20233
27 Safar 1445
| Campus : Computer College, Male Campus |
| Faculty: Faculty of Computer Science and Information Technology |
| Department : Computer Science |
| List of students having cumulative grades from 4.5 to 5 registered in 20233 |
| S. No | Name | Level | GPA |
|---|---|---|---|
| 1 | AMMAR MAHMOUD MOHAMMED AL TAHIR | Fourth | 5.00 |
| 2 | ABDULWAHAB ALI YAHYA RAJEHI | Fourth | 5.00 |
| 3 | TURKI MASHAWI A QUSAYRI | First | 4.96 |
| 4 | HATIM ABDULRAHMAN MUHAMMAD SHUWAYI | Seventh | 4.94 |
| 5 | RAKAN NOOH MOHAMMED HAKAMI | Fourth | 4.94 |
| 6 | MANSOOR IBRAHEEM HOSEEN KURIRY | Fourth | 4.93 |
| 7 | HATEM ABDULLAH ALI ALQADHI | Seventh | 4.93 |
| 8 | MOHAMMED JABBAR J ALRAITHI | Fourth | 4.91 |
| 9 | OSAMA MOHAMMED Y ALFAIFI | Fourth | 4.88 |
| 10 | EYAD EESA ABDU MAKHASHA | Seventh | 4.87 |
| 11 | MADANI AHMAD H DAKAM | Second | 4.87 |
| 12 | ZIAD AHMAD ABUSCALA ALMATTABA | Seventh | 4.86 |
| 13 | MOHAMMED IBRAHIM ALI DOWAIRI | Seventh | 4.86 |
| 14 | GHASAN RASHED S ALNAIMI | First | 4.86 |
| 15 | MOHAMMED ALI H SABEI | Fourth | 4.83 |
| 16 | MOHAMMED ASHYAB BENHAMAD GAISY | Fifth | 4.83 |
| 17 | AHMED MANSOUR A KHALAWI | Fourth | 4.82 |
| 18 | SULAIMAN ASAAD SULAIMAN ALMOTHEBI ALFAIFI |
Seventh | 4.81 |
| 19 | MOAYAD MAJD ALDEEN ALWALI ALAMN | Second | 4.81 |
| 20 | AMMAR HAMDI ADEL HAMMOUCH | Eighth | 4.80 |
| 21 | HASSAN AHMED ALI MAJRASHI | Fourth | 4.80 |
| 22 | ALBARAA YAHYA ALI DIGHRIRI | Sixth | 4.78 |
| 23 | TAWFIQ EISAA FATH ALDDIN MOHARAQ | Seventh | 4.77 |
| 24 | FAHAD SAAD SOUD AL SMI AL BUQAMI | Fifth | 4.77 |
| 25 | MOHAMMED SALAH MOHAMMED HUSSEIN SAIF | Seventh | 4.76 |
| 26 | SAMI ALI ABDOH MOHMMED HAKAMI | Seventh | 4.75 |
| 27 | RAEID MHMAD YHYA DBSH | Fourth | 4.74 |
| 28 | ALI HASSAN HUSSAIN MOHAMMED | Sixth | 4.74 |
| 29 | SALEM NAGEI SALEM ALWDIANY | Fourth | 4.72 |
| 30 | MESHAL ABDULLA YAHYA ZYLAI | Seventh | 4.71 |
| 31 | AHMED ALI NASHIB HALAWI SHARAHILI | Seventh | 4.71 |
| 32 | ABDALRAHMAN ALI AHMED HUFAISEE | Fourth | 4.71 |
| 33 | SULAIMAN ALI SULAIMAN ALFAIFI | Second | 4.71 |
| 34 | ABDULRAHMAN ALI HUSSIN ALSUMU MOHZRY |
Seventh | 4.69 |
| 35 | ZIYAD KHALID A JAMMAH | Second | 4.68 |
| 36 | AHMED MANSOUR M NASS | Second | 4.66 |
| 37 | FAISAL MOHAMMAD ALI QOSIRE | Third | 4.66 |
| 38 | NOOR YAHIA G AHMED | Fourth | 4.65 |
| 39 | MANA SALEM A AL MUNYIF | Third | 4.64 |
| 40 | THMER MOHAMMAD IBRAHEEM HUNTUL | Fourth | 4.63 |
| 41 | ABDU ALRHMAN A M SAWADI HADADI | Seventh | 4.58 |
| 42 | ALWALEED AHMED M ALMOTMI | Fourth | 4.56 |
| 43 | ALI YAHYA QASEM TOHARI | Seventh | 4.53 |
| 44 | MOHAMMAD AHMAD MOHAMMAD MOHJORI | Seventh | 4.53 |
| 45 | YASSER YAHYA AHMAD MASLHI | Seventh | 4.51 |
| 46 | AHMED MAOHMMED SALELM MADHGARI AL | Seventh | 4.50 |
Latest News
Events
24
Jumada Al-Ula
1446
Jumada Al-Ula
1446
19
Rabi’ Al-Thani
1446
Rabi’ Al-Thani
1446