Course Specification
Level one
| # | Course Code | Course Name | Course Specification |
| 1 | BIO- 101 | General Biology | Specification |
| 2 | Math- 101 | General Mathematics | Specification |
| 3 | ISLM- 101 | Islamic Culture 1 | Specification |
| 4 | ENG- 105 | English Language 1 | Specification |
Level two
| £ | Course Code | Course Name | Course Specification |
| 1 | CSIT101 | Introduction to Artificial Intelligence | Specification |
| 2 | ARB- 102 | Arabic editing | Specification |
| 3 | فيز- 101 | فيزياء عامة | Specification |
| 4 | CHEM- 101 | General Chemistry | Specification |
| 5 | ENG- 106 | English Language 2 | Specification |
| 6 | ISLM- 102 | Islamic culture 2 | Specification |
Level Three
| # | Course Code | Course Name | Course Specification |
| 1 | STAT- 252 | Mathematical Statistics | Specification |
| 2 | Math- 211 | Calculus I | Specification |
| 3 | MATH- 221 | Foundations of Mathematics | Specification |
| 4 | MATH- 241 | Analytic Geometry | Specification |
| 5 | MATH- 261 | Statics | Specification |
Level Four
| # | Course Code | Course Name | Course Specification |
| 1 | STAT- 352 | Probability Theory | Specification |
| 2 | SCS- 281 | Algorithms and Programming | Specification |
| 3 | MATH- 212 | Calculus II | Specification |
| 4 | MATH- 222 | Abstract Algebra 1 | Specification |
| 5 | MATH- 362 | Dynamics | Specification |
Level five
| # | Course Code | Course Name | Course Specification |
| 1 | MATH- 313 | Calculus 3 | Specification |
| 2 | MATH- 316 | Numerical Analysis 1 | Specification |
| 3 | MATH- 323 | Abstract algebra 2 | Specification |
| 4 | MATH- 331 | Differential Equations I | Specification |
| 5 | MATH- 363 | Analytical Mechanics | Specification |
Level Six
| # | Course Code | Course Name | Course Specification |
| 1 | MATH- 314 | Complex Analysis | Specification |
| 2 | MATH- 315 | Real Analysis I | Specification |
| 3 | MATH- 324 | Linear Algebra | Specification |
| 4 | MATH- 332 | Differential Equations 2 | Specification |
| 5 | MATH- 425 | Discrete Mathematics | Specification |
Level Seven
| # | Course Code | Course Name | Course Specification |
| 1 | STAT- 453 | Applied Statistics | Specification |
| 2 | MATH- 417 | Real Analysis 2 | Specification |
| 3 | MATH- 433 | Mathematical Methods | Specification |
| 4 | MATH- 434 | Partial Differential Equations | Specification |
| 5 | MATH- 442 | Topology | Specification |
| 6 | MATH- 443 | Differential Geometry | Specification |
Level Eight
| # | Course Code | Course Name | Course Specification |
| 1 | Math- 418 | Functional Analysis | Specification |
| 2 | Math- 419 | Numerical Analysis II | Specification |
| 3 | Math- 464 | Fluid Mechanics | Specification |
| 4 | Math- 472 | Mathematical Modeling | Specification |
| 5 | Math- 473 | Operations Research | Specification |