1. The University Requirements:
| Discipline | No. | Course Code | Course Name | Credit Units | Contact Hours |
| University Requirements |
1 | 101SLM | Islamic Culture (1) | 2 | 2 |
| 2 | 102SLM | Islamic Culture (2) | 2 | 2 | |
| 3 | 103SLM | Islamic Culture (3) | 2 | 2 | |
| 4 | 104SLM | Islamic Culture (4) | 2 | 2 | |
| 5 | 101ARB | Arabic Language Skills | 2 | 2 | |
| 6 | 102ARB | Arabic Editing | 2 | 2 | |
| 7 | 101CSC | Introduction to Computer | 3 | 4 | |
| Total | 7 Courses | 15 | 16 |
2. The College Requirements:
| Discipline | No. | Course Code | Course Name | Credit Units | Contact Hours |
| English Language |
1 | 101ENG | English Language (1) | 6 | 18 |
| 2 | 102ENG | English Language (2) | 6 | 18 | |
| 3 | ENG 357 | Technical Writing | 3 | 3 | |
| Total | 3 Courses | 15 | 39 |
| Computer Science |
1 | CSC 111 | Programming Language | 4 |
| Total | 1 Course | 4 |
| Mathematics & Basic Science |
1 | 101MATH | General Mathematics | 3 | 3 |
| 2 | 211MATH | Calculus (1) | 3 | 3 | |
| 3 | 228MATH | Calculus (2) | 3 | 3 | |
| 4 | MATH 319 | Calculus (3) | 3 | 3 | |
| 5 | MATH 336 | Differential equations | 3 | 3 | |
| 6 | MATH 410 | Numerical methods | 3 | 3 | |
| 7 | STAT 354 | Statistics and probability | 3 | 3 | |
| 8 | CHEM 106 | General Chemistry | 4 | 5 | |
| 9 | CHEM 206 | Chemistry (2) | 3 | 4 | |
| 10 | 101PHYS | General Physics | 4 | 5 | |
| 11 | PHYS203 | Physics (2) | 3 | 5 | |
| 11 Courses | 35 | 40 |
| Engineering Courses |
1 | ME 131 | Engineering drawing | 2 | 5 |
| 2 | 2 | ME 132 | Engineering Design | 3 | 4 |
| 3 | 3 | IE 346 | Engineering economy | 2 | 2 |
| 4 | 4 | EE 111 | Fundamental of Electrical Eng. | 3 | 5 |
| 4 Courses | 10 | 16 | |||
| Total | 19 Courses | 63 | 99 |