|
SNo |
Name | Administrative Position | Extension | Picture |
|---|
| 1 | Hisham Bin Mohammad AlAttaas | Supervisor of Educational Services and Equipment Administration | 8222 |
|
| 2 | Ali Baiety | Secretaries | 2212 |
|
| 3 | Dr. Khalid Bin Mohammad AlAzab | Insurance Department Consultant | 2215 |
|
| 4 | Er. Ahmad Hadadi | Head of the Medical and Scientific Laboratories Department | 1622 |
|
| 5 | Ali Mohammad Dhafrani | Head of the Computer Labs Department | 1201 |
|
| 6 | Hussein Bin Mohammad AlHashim | Head of Communication and Follow-Up Department | 2216 |
|
| 7 |
Ibrahim Bin Hassan Hakami |
Head of the Educational Equipment department |
2121 | |
| 8 | Ms. AlBandari Mubaraki | Head of the Classrooms Department | 3715 |
|
| 9 | Taha Mubarak | Computer Labs Department | 1237 | |
| 10 | Suleiman Bashkour | Department of Medical and Scientific Laboratories | 1049 | |
| 11 | Ali Ja'adari | Administrative Communications Department | 2009 | |
| 12 | Amal Khormi | Computer Labs Department | 3218 | |
| 13 | Alaa AlOmar | Communication and Follow-Up Department | 3169 |






